Be Brave
2024 Republic of Cameroon 1000 francs CFA Be Brave Ag
€160.90
Top Loyalty Reward:
€8.04
Only1 item(s)left in stock!
1 in stock
- Delivers in: 3-7 Working Days Shipping & Return
| Year of issue: | 2024 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country: | Cameroon | ||||||||||||||||||||
| Face value: | 1000 francs CFA | ||||||||||||||||||||
| Metal: | Silver .999 | ||||||||||||||||||||
| Weight: | 1 oz (31.1 g) | ||||||||||||||||||||
| Dimensions: | 32 mm | ||||||||||||||||||||
| Shape: | Round | ||||||||||||||||||||
| Quality: | Proof | ||||||||||||||||||||
| Features: | Stone inserts, High relief, Gilding | ||||||||||||||||||||
| Insert: | Gemstone / stone | ||||||||||||||||||||
| Mintage: | 500 pcs | ||||||||||||||||||||
| Included: | Box, Certificate of authenticity, Capsule | ||||||||||||||||||||
| Brand: | Mennica Polska | ||||||||||||||||||||
Additional information
| Weight | 31.1 g |
|---|---|
| Year | 2024 |
| Country | |
| Face value | 1000 francs CFA |
| Metal | |
| Fineness | .999 |
| Weight | |
| Dimensions | 32 mm |
| Shape | Round |
| Quality | Proof |
| Features | Stone inserts, High relief, Gilding |
| Insert | Gemstone / stone |
| Mintage | 500 pcs |
| Included | Box, Certificate of authenticity, Capsule |





