Escape
2023 Cook Islands 5$ Trapped – Escape Ag
€530.34
Top Loyalty Reward:
€26.51
Sold Out
Notify Me When Available
Out of stock
- Delivers in: 3-7 Working Days Shipping & Return
| Year of issue: | 2023 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country: | Cook Islands | ||||||||||||||||||||
| Face value: | 5 dollars | ||||||||||||||||||||
| Metal: | Silver .999 | ||||||||||||||||||||
| Weight: | 1 oz (31.1 g) | ||||||||||||||||||||
| Dimensions: | 38.61 mm | ||||||||||||||||||||
| Shape: | Round | ||||||||||||||||||||
| Quality: | Antique finish | ||||||||||||||||||||
| Features: | Ultra high relief | ||||||||||||||||||||
| Mintage: | 999 pcs | ||||||||||||||||||||
| Included: | Box, Certificate of authenticity, Capsule | ||||||||||||||||||||
| Brand: | CIT | ||||||||||||||||||||
Additional information
| Weight | 31.1 g |
|---|---|
| Year | 2023 |
| Country | |
| Face value | 5 dollars |
| Metal | |
| Fineness | .999 |
| Weight | |
| Dimensions | 38.61 mm |
| Shape | Round |
| Quality | Antique finish |
| Features | Ultra high relief |
| Mintage | 999 pcs |
| Included | Box, Certificate of authenticity, Capsule |


