Year Of Issue: | 2023 | ||||||||||||||||||||
Country: | Mexico | ||||||||||||||||||||
Face Value: | 1 onza | ||||||||||||||||||||
Metal: | Silver. 999 | ||||||||||||||||||||
Weight: | 31.1 g | ||||||||||||||||||||
Dimensions: | 40 mm | ||||||||||||||||||||
Quality: | BU | ||||||||||||||||||||
Features: | Digital printing | ||||||||||||||||||||
Mintage: | 500 pcs | ||||||||||||||||||||
Box: | Yes | ||||||||||||||||||||
CoA: | Yes |
Aztec Men
2023 Mexico 1 Onza Aztec Empire - Aztec Men Ag
€99.90
Sold Out
Notify Me When Available
Out of stock
- Free shipping on all orders until the end of May.
- Delivers in: 3-7 Working Days Shipping & Return
Cashback: €4.99
Weight | 31.1 kg |
---|---|
Certification | Uncertified |
California Prop 65 Warning | not harmful to humans and the environment |
Coin | Aztec Man Aztec Empire |
Precious Metal Content per Unit | 1 oz |
Total Precious Metal Content | 31,1 g |
Year | 2023 |
Grade | Ungraded |
Strike Type | BU |
Composition | Silver |
Fineness | 0.999 |
Certification Number | defined in the certificates |
Reviews
There are no reviews yet.