| Year Of Issue: | 2020 | ||||||||||||||||||||
| Country: | Niue | ||||||||||||||||||||
| Face Value: | 5 dollars | ||||||||||||||||||||
| Metal: | Silver .999 | ||||||||||||||||||||
| Weight: | 93.3 g | ||||||||||||||||||||
| Dimensions: | 55 mm | ||||||||||||||||||||
| Quality: | Antique finish | ||||||||||||||||||||
| Features: | High relief, Selective gilding, Amber insert | ||||||||||||||||||||
| Mintage: | 500 pcs | ||||||||||||||||||||
| Box: | Yes | ||||||||||||||||||||
| CoA: | Yes | ||||||||||||||||||||
| Capsule: | Yes | ||||||||||||||||||||
Amun-Ra
2020 Niue 5$ Divine Faces Of The Sun - Amun-Ra Ag
Out of stock
- Delivers in: 3-7 Working Days Shipping & Return
This splendid coin is the first release in the “Divine Faces of the Sun” series.
Previously, the Egyptians worshiped two different divinities: Amun and Ra. As a matter of fact, Amun-Ra became one god about 2040 B.C. He possessed the traits of both gods, their influence, power, and greatness. On the coin, Amun-Ra is depicted in the form of a man with a ram’s head like ancient people used to depict him. He also has signs of the god Ra – the eagle with a solar disk on his head. Like Amun, Amun-Ra holds a cross with a loop that is a symbol of life and immortality.
Get this coin that represents two gods in one divinity and get acquainted with the supreme god in the Egyptian culture – Amun-Ra!
CATEGORIES: 2020, 3 oz Coins, Antique Finished Coins, Coins with Gilding, Coins with Insert, Collectible Coins, High-Relief Coins, Myths & Legends, Niue, Religion & Culture, Round, Silver Coins| Weight | 93.3 kg |
|---|---|
| Composition | Silver |
| Certification Number | defined in the certificates |
| Fineness | 0.999 |
| Strike Type | Antique finish |
| Grade | Ungraded |
| Precious Metal Content per Unit | 3 oz |
| Brand/Mint | Mint XXI |
| Certification | Uncertified |
| California Prop 65 Warning | not harmful to humans and the environment |
| Brand | Mint XXI |
| Coin | Amun-Ra Divine Faces of the Sun |
| Year | 2020 |
| Country/Region of Manufacture | Poland |
| Total Precious Metal Content | 93,3 g |










Reviews
There are no reviews yet.