| Year Of Issue: | 2023 | ||||||||||||||||||||
| Country: | Niue | ||||||||||||||||||||
| Face Value: | 2 dollars | ||||||||||||||||||||
| Metal: | Silver .999 | ||||||||||||||||||||
| Weight: | 31.1 g | ||||||||||||||||||||
| Dimensions: | 50 mm | ||||||||||||||||||||
| Quality: | Proof-like | ||||||||||||||||||||
| Features: | Digital printing | ||||||||||||||||||||
| Edge: | Reeded | ||||||||||||||||||||
| Mintage: | 500 pcs | ||||||||||||||||||||
| Box: | Yes | ||||||||||||||||||||
| CoA: | Yes | ||||||||||||||||||||
| Capsule: | Yes | ||||||||||||||||||||
Bull and Bear Markets
2023 Niue 2$ Bull and Bear Markets Ag
€195.00
Cashback: €9.75
Only6 item(s)left in stock!
6 in stock
- Delivers in: 3-7 Working Days Shipping & Return
The Bull and Bear Markets coin dedicated to the global financial market showcases a captivating depiction on both sides. On the obverse, an agitated Bear, representing a downturn or recession, captures the intensity and uncertainty that can engulf the stock market during challenging times. On the reverse, the proud Bull strides with its head held high, symbolizing a period of growth and optimism.
This dualistic portrayal vividly presents these two well-known images from Wall Street and the ever-changing dynamics at play within the stock market.
CATEGORIES: 1 oz Coins, 2023, Coins with Digital Printing, Collectible Coins, Digital & Technology, Niue, Proof-Like Coins, Round, Silver Coins| Weight | 31.1 kg |
|---|
Reviews
There are no reviews yet.