Mythical Creatures
Minotaur
2023 Niue 5$ Mythical Creatures - Minotaur Ag
€320.00
Top Loyalty Reward:
€16
Only5 item(s)left in stock!
5 in stock
- Delivers in: 3-7 Working Days Shipping & Return
| Year of issue: | 2023 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country: | Niue | ||||||||||||||||||||
| Face value: | 5 dollars | ||||||||||||||||||||
| Metal: | Silver .999 | ||||||||||||||||||||
| Weight: | 2 oz (62.2 g) | ||||||||||||||||||||
| Dimensions: | 50 mm | ||||||||||||||||||||
| Shape: | Round | ||||||||||||||||||||
| Quality: | Antique finish | ||||||||||||||||||||
| Features: | Digital printing, High relief | ||||||||||||||||||||
| Mintage: | 500 pcs | ||||||||||||||||||||
| Included: | Box, Certificate of authenticity, Capsule | ||||||||||||||||||||
| Brand: | Lithuanian Mint | ||||||||||||||||||||
| Series: | Mythical Creatures | ||||||||||||||||||||
Additional information
| Weight | 62.2 g |
|---|---|
| Series | |
| Year | 2023 |
| Country | |
| Face value | 5 dollars |
| Metal | |
| Fineness | .999 |
| Weight | |
| Dimensions | 50 mm |
| Shape | Round |
| Quality | Antique finish |
| Features | Digital printing, High relief |
| Mintage | 500 pcs |
| Included | Box, Certificate of authenticity, Capsule |


