The Death of General Mercer
2025 Niue 1$ The Death of General Mercer Ag
€199.00
Top Loyalty Reward:
€9.95
Only5 item(s)left in stock!
5 in stock
- Delivers in: 3-7 Working Days Shipping & Return
| Year of issue: | 2025 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country: | Niue | ||||||||||||||||||||
| Face value: | 1 dollar | ||||||||||||||||||||
| Metal: | Silver .999 | ||||||||||||||||||||
| Weight: | 1 oz (31.1 g) | ||||||||||||||||||||
| Dimensions: | 47 × 30 mm | ||||||||||||||||||||
| Shape: | Unique Shape | ||||||||||||||||||||
| Quality: | Antique finish | ||||||||||||||||||||
| Features: | Digital printing | ||||||||||||||||||||
| Mintage: | 300 pcs | ||||||||||||||||||||
| Included: | Box, Certificate of authenticity, Capsule | ||||||||||||||||||||
| Brand: | Lithuanian Mint | ||||||||||||||||||||
Additional information
| Weight | 31.1 g |
|---|---|
| Year | 2025 |
| Country | |
| Face value | 1 dollar |
| Metal | |
| Fineness | .999 |
| Weight | |
| Dimensions | 47 × 30 mm |
| Shape | Unique Shape |
| Quality | Antique finish |
| Features | Digital printing |
| Mintage | 300 pcs |
| Included | Box, Certificate of authenticity, Capsule |



