Year Of Issue: | 2021 | ||||||||||||||||||||
Country: | Ghana | ||||||||||||||||||||
Face Value: | 5 cedis | ||||||||||||||||||||
Metal: | Silver .999 | ||||||||||||||||||||
Weight: | 50 g | ||||||||||||||||||||
Dimensions: | 50 mm | ||||||||||||||||||||
Quality: | Antique finish | ||||||||||||||||||||
Features: | Digital printing | ||||||||||||||||||||
Mintage: | 500 pcs | ||||||||||||||||||||
Box: | Yes | ||||||||||||||||||||
CoA: | Yes | ||||||||||||||||||||
Capsule: | Yes |
Goddesses of Health
Eir
2021 Republic of Ghana 5 Cedis Goddesses of Health - Eir Ag
€269.90
Only1 item(s)left in stock!
1 in stock
- Free shipping on all orders until the end of May.
- Delivers in: 3-7 Working Days Shipping & Return
Cashback: €13.49
Reviews
There are no reviews yet.