| Year Of Issue: | 2025 | ||||||||||||||||||||
| Country: | Ghana | ||||||||||||||||||||
| Face Value: | 10 cedis | ||||||||||||||||||||
| Metal: | Silver .999 | ||||||||||||||||||||
| Weight: | 62.2 g | ||||||||||||||||||||
| Dimensions: | 45 mm | ||||||||||||||||||||
| Quality: | Antique finish | ||||||||||||||||||||
| Features: | High relief, Digital gilding, Amethyst sphere d=35mm | ||||||||||||||||||||
| Mintage: | 500 pcs | ||||||||||||||||||||
| Box: | Yes | ||||||||||||||||||||
| CoA: | Yes | ||||||||||||||||||||
| Capsule: | Yes | ||||||||||||||||||||
Solar System
Saturn
2025 Republic of Ghana 10 cedis Solar System - Saturn Ag
€299.90
Only33 item(s)left in stock!
33 in stock
- Delivers in: 3-7 Working Days Shipping & Return
Cashback: €14.99
A two-piece premium coin set by MINT XXI, inspired by Saturn. The magnificent giant of the Solar System is represented by a 35-mm amethyst sphere as its centerpiece, with unique natural patterns and deep violet shadows. The stone reflects Saturn’s stormy atmosphere — marked by hurricanes, fierce winds, and bizarre storms at its pole.
A 2 oz high-relief silver coin forms the base, highlighting Saturn’s astronomical symbol on the reverse and celestial coordinates around the edge.
CATEGORIES: 2 oz Coins, 2025, Antique Finished Coins, Coins with Gilding, Collectible Coins, Ghana, Gift Ideas, High-Relief Coins, Round, Silver Coins, Space & Astronomy, Sphere Coins| Weight | 62.2 kg |
|---|










Reviews
There are no reviews yet.