Year Of Issue: | 2023 | ||||||||||||||||||||
Country: | Solomon Islands | ||||||||||||||||||||
Face Value: | 10 dollars | ||||||||||||||||||||
Metal: | Silver. 999 | ||||||||||||||||||||
Weight: | 93.3 g | ||||||||||||||||||||
Dimensions: | 50 x 50 mm | ||||||||||||||||||||
Quality: | Antique finish | ||||||||||||||||||||
Features: | Pad printing, Unusual shape | ||||||||||||||||||||
Mintage: | 1648 pcs | ||||||||||||||||||||
Box: | Yes | ||||||||||||||||||||
CoA: | Yes |
Taj Mahal
2023 Solomon Islands 10$ Taj Mahal Ag
€329.90
Only10 item(s)left in stock!
10 in stock
- Free shipping on all orders until the end of May.
- Delivers in: 3-7 Working Days Shipping & Return
Cashback: €16.49
Weight | 3 kg |
---|---|
Certification | Uncertified |
California Prop 65 Warning | not harmful to humans and the environment |
Coin | Taj Mahal |
Precious Metal Content per Unit | 3 oz |
Total Precious Metal Content | 93.3 g |
Year | 2023 |
Grade | Ungraded |
Strike Type | Antique finish |
Composition | Silver |
Fineness | 0.999 |
Certification Number | defined in the certificates |
Reviews
There are no reviews yet.