| Year Of Issue: | 2023 | ||||||||||||||||||||
| Country: | Burundi | ||||||||||||||||||||
| Face Value: | 50 francs | ||||||||||||||||||||
| Metal: | Silver .999 | ||||||||||||||||||||
| Weight: | 93.3 g | ||||||||||||||||||||
| Dimensions: | 38.9 x 41.2 x 50 mm | ||||||||||||||||||||
| Quality: | Antique finish | ||||||||||||||||||||
| Features: | Unusual shape | ||||||||||||||||||||
| Mintage: | 999 pcs | ||||||||||||||||||||
| Box: | Yes | ||||||||||||||||||||
| CoA: | Yes | ||||||||||||||||||||
Lion Head
2023 Burundi 50 francs Lion Head Ag
€399.90
Sold Out
Notify Me When Available
Out of stock
- Delivers in: 3-7 Working Days Shipping & Return
Cashback: €19.99
| Weight | 93.3 kg |
|---|---|
| Certification | Uncertified |
| California Prop 65 Warning | not harmful to humans and the environment |
| Coin | Lion Head |
| Precious Metal Content per Unit | 3 oz |
| Total Precious Metal Content | 93.3 g |
| Year | 2023 |
| Grade | Ungraded |
| Strike Type | Antique finish |
| Composition | Silver |
| Fineness | 0.999 |
| Certification Number | defined in the certificates |
Reviews
There are no reviews yet.