Mythical Creatures
€269.90€188.93
Harpy
2024 Cameroon 2000 Francs CFA Mythical Creatures - Harpy Ag
Top Loyalty Reward:
€9.44
Only20 item(s)left in stock!
20 in stock
- Delivers in: 3-7 Working Days Shipping & Return
| Year of issue: | 2024 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country: | Cameroon | ||||||||||||||||||||
| Face value: | 2000 francs CFA | ||||||||||||||||||||
| Metal: | Silver .999 | ||||||||||||||||||||
| Weight: | 2 oz (62.2 g) | ||||||||||||||||||||
| Dimensions: | 50 mm | ||||||||||||||||||||
| Shape: | Round | ||||||||||||||||||||
| Quality: | Antique finish | ||||||||||||||||||||
| Features: | Digital printing | ||||||||||||||||||||
| Mintage: | 500 pcs | ||||||||||||||||||||
| Included: | Box, Certificate of authenticity, Capsule | ||||||||||||||||||||
| Brand: | Lithuanian Mint | ||||||||||||||||||||
| Series: | Mythical Creatures | ||||||||||||||||||||
Additional information
| Weight | 62.2 g |
|---|---|
| Series | |
| Year | 2024 |
| Country | |
| Face value | 2000 francs CFA |
| Metal | |
| Fineness | .999 |
| Weight | |
| Dimensions | 50 mm |
| Shape | Round |
| Quality | Antique finish |
| Features | Digital printing |
| Mintage | 500 pcs |
| Included | Box, Certificate of authenticity, Capsule |
Related Products
-
The Bat
€179.00 -
Bloody Mary
€179.00 -
Skull (1887/1888)
€149.90 -
Minotaur
€320.00










