Year Of Issue: | 2023 | ||||||||||||||||||||
Country: | Niue | ||||||||||||||||||||
Face Value: | 2 dollars | ||||||||||||||||||||
Metal: | Silver .999 | ||||||||||||||||||||
Weight: | 31.1 g | ||||||||||||||||||||
Dimensions: | 50 mm | ||||||||||||||||||||
Quality: | Proof-like | ||||||||||||||||||||
Features: | Digital printing | ||||||||||||||||||||
Edge: | Reeded | ||||||||||||||||||||
Mintage: | 500 pcs | ||||||||||||||||||||
Box: | Yes | ||||||||||||||||||||
CoA: | Yes | ||||||||||||||||||||
Capsule: | Yes |
Niue 2023 2$ Bull and Bear Markets Ag
2023 Niue 2$ Bull and Bear Markets Ag
€0.00
Only21 item(s)left in stock!
21 in stock
- Delivers in: 3-7 Working Days Shipping & Return
Cashback: €0
Weight | 31.1 kg |
---|
Reviews
There are no reviews yet.