| Year Of Issue: | 2022 | ||||||||||||||||||||
| Country: | Samoa | ||||||||||||||||||||
| Face Value: | 5 dollars | ||||||||||||||||||||
| Metal: | Silver .999 | ||||||||||||||||||||
| Weight: | 62.2 g | ||||||||||||||||||||
| Dimensions: | 70 mm | ||||||||||||||||||||
| Quality: | Proof-like | ||||||||||||||||||||
| Features: | Gilding | ||||||||||||||||||||
| Mintage: | 975 pcs | ||||||||||||||||||||
| Box: | Yes | ||||||||||||||||||||
| CoA: | Yes | ||||||||||||||||||||
Golden Seeker Harry Potter Embracing Gold Quidditch
2022 Samoa 5$ Golden Seeker Harry Potter Embracing Gold Quidditch Ag
€269.90
Sold Out
Notify Me When Available
Out of stock
- Delivers in: 3-7 Working Days Shipping & Return
Cashback: €13.49
| Weight | 62.2 kg |
|---|---|
| Certification | Uncertified |
| California Prop 65 Warning | not harmful to humans and the environment |
| Coin | Golden Seeker Harry Potter Embracing Gold Quidditch |
| Precious Metal Content per Unit | 2 oz |
| Total Precious Metal Content | 62.2 g |
| Year | 2022 |
| Grade | Ungraded |
| Strike Type | Proof-Like |
| Composition | Silver |
| Fineness | 0.999 |
| Certification Number | defined in the certificates |

Reviews
There are no reviews yet.