Year Of Issue: | 2024 | ||||||||||||||||||||
Country: | Solomon Islands | ||||||||||||||||||||
Face Value: | 25 dollars | ||||||||||||||||||||
Metal: | Silver .999 | ||||||||||||||||||||
Weight: | 155.5 g | ||||||||||||||||||||
Dimensions: | 65 mm | ||||||||||||||||||||
Quality: | Proof | ||||||||||||||||||||
Features: | High relief, Special finish, Unusual shape | ||||||||||||||||||||
Mintage: | 688 pcs | ||||||||||||||||||||
Box: | Yes | ||||||||||||||||||||
CoA: | Yes |
Dragon Mother of Pearl
2024 Solomon Islands 25$ Lunar Year - Dragon Mother of Pearl Ag
€489.90
Only5 item(s)left in stock!
5 in stock
- Free shipping on all orders until the end of May.
- Delivers in: 3-7 Working Days Shipping & Return
Cashback: €24.49
Reviews
There are no reviews yet.